Wilson Girls Lacrosse Roster
2022 Season
VARSITY
PLAYER NAME | YEAR | # |
---|---|---|
Jade Miller (Captain) | Senior | 24 |
Taylor Lewis-Richardson (Captain) | Senior | 17 |
Sophie Orlando (Captain) | Junior | 1 |
Rachel Emanuel | Senior | 2 |
Lucy Harllee | Senior | 5 |
Kassiani Anifantis | Junior | 4 |
Erin Kamm | Junior | 9 |
Nikole Lordan | Junior | 19 |
Lily McCarthy | Junior | 3 |
Lily Pangelinan (double roster) | Junior | 29 |
Kennedy Spence | Junior | 21 |
Keane Stack-Loney | Junior | 18 |
Emma Ludgin | Sophomore | 11 |
Yohanna Murawiec (double roster) | Sophomore | 28 |
Francesca Purificato | Sophomore | 15 |
Laila Shahida | Sophomore | 14 |
Livia Paternostro | Sophomore | 6 |
Nina Fernandez | Sophomore | 25 |
Phoebe Bradburn | Sophomore | 8 |
Ava Clark | Freshman | 16 |
Ava Serafino | Freshman | 13 |
JUNIOR VARSITY
PLAYER NAME | YEAR | # |
---|---|---|
Kendall Childs | Junior | 2 |
Mackenzie Gayle | Junior | 3 |
Lily Pangelinan (double roster) | Junior | 29 |
Addison Childre | Sophomore | 9 |
Dana Clocker | Sophomore | 8 |
Paige Fogle | Sophomore | 19 |
Alexandra Jones | Sophomore | 4 |
Yohanna Murawiec (double roster) | Sophomore | 28 |
Stella Shalett | Sophomore | 5 |
Dylan Karp | Freshman | 13 |
Lily Leber | Freshman | 10 |
Soraya Moritz | Freshman | 1 |
Angelina Payz | Freshman | 11 |
Zara Rock | Freshman | 6 |
Eden Sileshi | Freshman | 7 |
Kai Smith | Freshman | 18 |